Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
south-america/ | 2023-01-06 22:09 | - | ||
russia/ | 2023-01-07 03:57 | - | ||
north-america/ | 2023-01-09 22:25 | - | ||
europe/ | 2023-01-12 10:47 | - | ||
central-america/ | 2023-01-06 13:11 | - | ||
australia-oceania/ | 2023-01-07 19:16 | - | ||
asia/ | 2023-01-08 00:57 | - | ||
africa/ | 2023-01-07 13:20 | - | ||
Here is a quick access list for some of our maps:
Simply download the files and open them with the old Kurviger App
The files on this website are released under CC BY-NC-SA 4.0. The files are based on data by OpenStreetMap. We use land polygons from OpenStreetMapData. The data is created with the help of Mapsforge Creator.
The files on this website are provided free of charge and can be used for private purposes without permission. You are allowed to link to this website from your app and encourage your users to download files from this website without permission.
You are not allowed to direct link to the files, without prior written permission. Selling these files, or bundling or including these files in any application requires prior written permission.